Отключение
мочевины. Стоимость «Под ключ» |
EURO 5 |
1 | DAF
XF105/XF85 (PACCAR) | 15500 |
2 | DAF
LF/CF (CUMMINS) | 18000 |
3 | RENAULT
MAGNUM/PREMIUM/MIDLUM | 15500 |
4 | RENAULT K/T/C IP67 | 25000 |
5 | RENAULT K/T/C + ANALOG INPUT IP67 | 29000 |
6 | VOLVO
VERS2 FH/FM/FE/FL V1 | 15500 |
7 | VOLVO
VERS2 FH/FM/FE/FL V2 | 15500 |
8 | VOLVO FH4/FMX4/FE4/FL4 IP67 | 25000 |
9 | VOLVO FH4/FMX4/FE4/FL4 + ANALOG INPUT IP67 | 29000 |
10 | MAN
TGA/TGS/TGX/TGM | 15500 |
11 | SCANIA
P/R/G | 15500 |
12 | SCANIA
P/R/G IP67 + easy install | 18000 |
13 | FORD
CARGO ECOTORQ | 15500 |
14 | FORD
CARGO CURSOR (IVECO) | 16000 |
15 | MERCEDES
MP3 ACTROS/AXOR/ATEGO TEMIC PRESSURE SENSORS no temp analog input | 20000 |
16 | MERCEDES
MP3 ACTROS/AXOR/ATEGO TEMIC PRESSURE SENSORS+Analog Input | 25000 |
17 | MERCEDES
MP3 ACTROS/AXOR/ATEGO BOSCH/TEMIC (NO PRESSURE SENSORS) | 15500 |
18 | KAMAZ/MAZ
(MERCEDES) TEMIC PRESSURE SENSORS no
temp analog input | 20000 |
19 | KAMAZ/MAZ
(MERCEDES) TEMIC PRESSURE SENSORS+Analog Input | 25000 |
20 | KAMAZ
(740 ENGINE) | 15500 |
21 | HYUNDAI
TRAGO | 15500 |
22 | DAEWOO
NOVUS (DOOSAN) | 15500 |
23 | CUMMINS
GRUNDFOS/EMITEC (AVIA, KINGLONG,HIGER,YUTONG,CAMC…) no NOX | 15500 |
24 | CUMMINS
GRUNDFOS/EMITEC + NOX | 18000 |
25 | MAZ
(RENAULT dci11/YMZ 653) | 25000 |
26 | MAZ
(DEUTZ) | 25000 |
27 | DEUTZ
STATIONARY EQUIPMENT (DUAL BOSCH DENOX) | 68000 |
28 | URAL
DINEX | 25000 |
29 | URAL
EMITEC | 25000 |
EURO 6 |
32 | DAF106 | 35000 |
36 | RENAULT K/T/C IP67 | 35000 |
37 | RENAULT K/T/C + ANALOG
INPUT IP67 | 36000 |
38 | RENAULT K/T/C + ANALOG
INPUT/OUTPUT (NO ACM DISABLE) | 48000 |
39 | VOLVO FH4/FMX4/FE4/FL4
IP67 | 35000 |
40 | VOLVO FH4/FMX4/FE4/FL4
+ ANALOG INPUT/OUTPUT (NO ACM DISABLE) | 48000 |